Toggle navigation
Tires
Wheels
Español
Log in
J's TIRE AND AUTO
201 Brennan Rd
Columbus, GA 31903
(706) 682-4323
14676 Tires Matching:
Prev
1
2
3
4
5
Next
Tire Size
All Sizes
18 105 10
22 11 10
21 7 10
20 800 10
255 50 10
23 1050 12
25 10 12
24 1200 12
26 8 12
23 85 12
22 950 12
155 80 13
175 70 13
175 80 13
185 70 13
185 80 13
165 65 14
175 65 14
175 70 14
185 60 14
185 65 14
185 70 14
185 75 14
195 60 14
195 70 14
195 75 14
205 60 14
205 70 14
205 75 14
215 70 14
215 75 14
225 70 14
31 1050 15
30 105 15
35 1250 15
33 1250 15
32 1250 15
27 950 15
165 80 15
175 55 15
175 65 15
185 55 15
185 60 15
185 65 15
195 50 15
195 55 15
195 60 15
195 65 15
205 50 15
205 55 15
205 60 15
205 65 15
205 70 15
205 75 15
215 60 15
215 65 15
215 70 15
215 75 15
225 60 15
225 65 15
225 70 15
225 75 15
235 60 15
235 65 15
235 70 15
235 75 15
245 60 15
245 70 15
255 60 15
255 70 15
265 75 15
285 70 15
25 65 16
185 55 16
185 60 16
195 45 16
195 50 16
195 55 16
205 50 16
205 55 16
205 60 16
205 65 16
205 70 16
206 65 16
215 50 16
215 55 16
215 60 16
215 65 16
215 70 16
215 85 16
218 85 16
225 50 16
225 55 16
225 60 16
225 65 16
225 70 16
225 75 16
226 60 16
235 55 16
235 60 16
235 65 16
235 70 16
235 75 16
235 80 16
235 85 16
245 50 16
245 70 16
245 75 16
255 65 16
255 70 16
265 70 16
265 75 16
285 75 16
295 75 16
305 70 16
375 70 16
750 R 16
9 50 165
195 75 16C
205 40 17
205 45 17
205 50 17
205 55 17
215 45 17
215 50 17
215 55 17
215 60 17
215 65 17
215 70 17
225 45 17
225 50 17
225 55 17
225 60 17
225 65 17
235 45 17
235 50 17
235 55 17
235 60 17
235 65 17
235 70 17
235 75 17
235 80 17
245 40 17
245 45 17
245 50 17
245 55 17
245 65 17
245 70 17
245 75 17
255 50 17
255 65 17
255 70 17
255 75 17
265 60 17
265 65 17
265 70 17
275 70 17
285 70 17
315 70 17
35 1250 18
215 35 18
215 40 18
215 45 18
215 55 18
225 40 18
225 45 18
225 50 18
225 55 18
225 60 18
234 40 18
235 40 18
235 45 18
235 50 18
235 55 18
235 60 18
235 65 18
245 35 18
245 40 18
245 45 18
245 50 18
245 55 18
245 60 18
255 35 18
255 40 18
255 45 18
255 55 18
255 65 18
255 70 18
265 35 18
265 40 18
265 60 18
265 65 18
265 70 18
275 35 18
275 40 18
275 50 18
275 60 18
275 65 18
275 70 18
285 30 18
285 35 18
285 40 18
285 60 18
285 65 18
285 75 18
295 30 18
295 40 18
295 45 18
295 70 18
305 65 18
225 35 19
225 40 19
225 45 19
225 55 19
235 35 19
235 40 19
235 45 19
235 50 19
235 55 19
245 35 19
245 40 19
245 45 19
245 55 19
245 60 19
255 35 19
255 40 19
255 45 19
255 50 19
255 60 19
255 65 19
265 35 19
265 50 19
275 30 19
275 35 19
275 40 19
275 45 19
275 55 19
285 35 19
305 35 19
305 40 19
8 R 19.5
225 70 195
33 1250 20
37 1250 20
35 1250 20
225 30 20
225 35 20
235 30 20
235 35 20
235 55 20
245 30 20
245 35 20
245 40 20
245 45 20
245 50 20
245 60 20
255 30 20
255 35 20
255 40 20
255 45 20
255 50 20
255 55 20
255 60 20
265 35 20
265 40 20
265 45 20
265 50 20
265 60 20
275 30 20
275 35 20
275 40 20
275 45 20
275 50 20
275 55 20
275 60 20
275 65 20
285 30 20
285 35 20
285 40 20
285 45 20
285 50 20
285 55 20
285 65 20
295 35 20
295 40 20
295 45 20
295 60 20
305 50 20
305 55 20
325 60 20
245 35 21
275 50 21
285 30 21
225 30 22
235 30 22
245 30 22
255 30 22
255 40 22
265 30 22
265 35 22
265 40 22
275 40 22
275 45 22
285 25 22
285 30 22
285 45 22
295 25 22
305 40 22
305 45 22
305 50 22
325 50 22
11 R 225
37 1350 23
33 1250 24
245 30 24
255 30 24
275 25 24
285 35 24
295 30 24
295 35 24
305 35 24
255 30 26
275 25 26
295 30 26
305 30 26
315 40 26
275 25 28
295 25 28
37 1250 30
235 30 30
255 30 30
265 30 30
34 300 5
11 700 5
410 00 5
410 35 5
13 600 6
15 600 6
410 00 6
16 8 7
22 11 8
20 700 8
22 9 8
8 95 8
480 00 8
480 400 8
6 00 9
22 100 9
400 00 9
eg 245 eg 70 eg 16
All Brands
accelera
americus
Americus Touring
ARESTA
arisum
ARISUN
Armstrong
Arroyo
atlander
Atlas
ATV
BFGoodrich
Capital
Carlisle
Carway
Cooper
Delaney
Dextero
douglass
Duran
Evoluxx
Falken
Firestone
Forceland
FORTUNE
forture
forturne
Fullrun
Fullway
Fuzion
General
Gladiator
goodride
Goodyear
haida
Hankook
hemisphere
Heritage
iris
Ironman
JK
Kelly
KENDA
Kumho
lancaster
landcaster
landsail
Landspider
LANSAIL
lawn tire
Lexani
linglong
lion Sport
lionhart
mastertrack
Michelin
Milestar
Montreal
Multi Mlie
NA
NEOTERRA
Neotour
new tire
Nexen
Nitto
Ohtsu
otani
pelas
Perfectus
performer
petlas
Pirelli
revelo
ROAD ONE
Road X
Roadcruza
RoadOne
Rovelo
Rubbermaster
Sailun
solar
starfire
SUMITOMO
Summit
sunny
supermax
sure trac
SYNERGY
TBB
TBC
Toyo
Trailer King
Trazano
tru-trac
uniroyed
Veento
venom
Vercelli
Waterfall
West Lake
Westlake
winterfall
Yokohama
Zeetex
zenna
All Models
48.83
4xs
4xs plus
Aethon HP
aggressor
AGRESSOR
Aresta
Argus-uhh
Argus-UHP
Atrezzo
ax-88
ax-99
blu-trac
calvalary
capricorn
cargo max
Cavalry AT
cavalry cUV
Cavalry UHP
CityRaxx
Classic WW
clt
clx-11
Cobra
crosswind
cxv sport
DISCOVER
Eco Dynamic
eco plush
EcoPro
ecoris
ek2000
Elegant
enviromental
EXPLERO
Extends
f26
F28
F7000
Fp7000
fsr602 touring
FSR702
G3
Geolandar
Gr700
GR906
Grabber
h/t
H550A
hd 921
hd869
hd921
HD927
HD937
hp 108
HP1000
hp108
hp208
HT1000
imove Gen2
imperium
imperium pt515
Impperium
instinct
instnct
kc1000
kc2000
Kenetica Touring
ls-07
LS3
LS3 99w
ls388
ls588
LS588 UHP
lx-30
Lx20
Lx30
M626
matrix
N2000
N5000
Neosport uhp
NEOTOUR
Neotrac
Nfera Su1
open country
Optimo H724
pc369
perfectus
Plus
PROGREEN
Qr700
RA72
radial
Radio Trac
RAGNAROK
ragnarok zero
Rb SUV
Rb12
recon
RH620
rH648-R3 ALL POSITION
Riderunner
ridgetrak
rk1000
roadblazer
Roadian
Rodian
Rp18
RST
Rugged
sa-77
Sa07
SA1000
sn3870
solarus
Sport
Sport Line
SSP601
strada
su xl
su318
Tiger pawn
tormenta
tormenta fsr305
TOURING
Towmax
TP-16
TR-66
Trail Climber
Trailer King
trailer Tire
Turf Master
Turf-saver
uhp
uhp 84w
uhp 90v
Ultra Sport
Ultramax
un203
Used Tire
ux-1
velox Sport
Ventura
VIENTO
wild peak
Wildl Country
winter access
WW
Zeon Rs3
Ziegler’s
ziex
ZP01
All Types
New
Used
Set of 4
All Season
Commercial
Mudder
Winter
Studded
Home
Group
Search
Reset Filters
Order
Clear order
225 55 16
Stock No:
AAWW02468
Brand:
RoadOne
Model:
Cavalry UHP
Qty:
4
Price:
Call for price
Notes:
Order
Details
265 35 22
Stock No:
AAWW02467
Brand:
RoadOne
Model:
Cavalry UHP
Qty:
5
Price:
Call for price
Notes:
Order
Details
275 35 20
Stock No:
AAWW02466
Brand:
Evoluxx
Model:
Capricorn
Qty:
4
Price:
Call for price
Notes:
Order
Details
305 45 22
Stock No:
AAWW02465
Brand:
otani
Model:
Kc2000
Qty:
4
Price:
Call for price
Notes:
Order
Details
235 40 19
Stock No:
AAWW02464
Brand:
LANDSAIL
Model:
LS588 UHP
Qty:
4
Price:
Call for price
Notes:
Order
Details
215 45 17
Stock No:
AAWW02463
Brand:
ARISUN
Model:
AGRESSOR
Qty:
4
Price:
Call for price
Notes:
Order
Details
285 45 22
Stock No:
AAWW02461
Brand:
otani
Model:
kc2000
Qty:
2
Price:
Call for price
Notes:
Order
Details
275 25 24
Stock No:
AAWW02460
Brand:
zenna
Model:
Argus-UHP
Qty:
9
Price:
Call for price
Notes:
Order
Details
305 45 22
Stock No:
AAWW02459
Brand:
ARISUN
Model:
AGRESSOR
Qty:
4
Price:
Call for price
Notes:
Order
Details
235 55 20
Stock No:
AAWW02456
Brand:
otani
Model:
kc2000
Qty:
4
Price:
Call for price
Notes:
Order
Details
255 35 18
Stock No:
AAWW02455
Brand:
ARISUN
Model:
aggressor
Qty:
2
Price:
Call for price
Notes:
Order
Details
215 70 15
Stock No:
AAWW02454
Brand:
NEOTERRA
Model:
NEOTOUR
Qty:
4
Price:
Call for price
Notes:
Order
Details
235 40 19
Stock No:
AAWW02453
Brand:
Montreal
Model:
N/A
Qty:
2
Price:
Call for price
Notes:
Order
Details
255 35 19
Stock No:
AAWW02452
Brand:
ARISUN
Model:
N/A
Qty:
4
Price:
Call for price
Notes:
Order
Details
215 55 18
Stock No:
AAWW02448
Brand:
petlas
Model:
N/A
Qty:
1
Price:
Call for price
Notes:
Order
Details
185 65 14
Stock No:
AAWW02440
Brand:
Westlake
Model:
rp18
Qty:
4
Price:
Call for price
Notes:
Order
Details
245 40 18
Stock No:
AAWW02435
Brand:
LANSAIL
Model:
N/A
Qty:
0
Price:
Call for price
Notes:
Order
Details
245 40 18
Stock No:
AAWW02434
Brand:
Neotour
Model:
Neosport uhp
Qty:
3
Price:
Call for price
Notes:
Order
Details
185 60 15
Stock No:
AAWW02431
Brand:
iris
Model:
ecoris
Qty:
4
Price:
Call for price
Notes:
Order
Details
225 30 22
Stock No:
AAWW02430
Brand:
Lexani
Model:
lx20
Qty:
4
Price:
Call for price
Notes:
Order
Details
Prev
1
2
3
4
5
Next
Our Tires© 2024
Privacy Policy
Terms and Conditions